Technical data | |
Emission norms | EU V, US T4f, EU IIIB |
Series | TCD 3.6 |
Number of cylinders | 4 |
Bore | 98 mm |
Stroke | 120 mm |
Displacement | 3.6 l |
Maximum nominal speed | 2600 rpm |
Power output | 55.4 kW |
at speeds | 2600 rpm |
Max. torque | 330 Nm |
at speeds | 1600 rpm |
Min. idling speed | 800 rpm |
Specific fuel consumption | 220 g/kWh |
Length | 701 mm |
Width | 592 mm |
Height | 790 mm |
Weight | 350 kg |
Elite motors ltd & Atlas Copco conference
Atlas Copco Compressor Technique General Manager Jan Kougl and business partner in Georgia Elite Motors General Manager Zviad Antelidze met with Industrial Leaders on 17th