Technical data | |
Emission norms | CN IV, EU IIIA, EU V, US T4f |
Series | TCD 9.0/12.0/13.5 |
Number of cylinders | 6 |
Bore | 135 mm |
Stroke | 157 mm |
Displacement | 13.5 l |
Maximum nominal speed | 2100 rpm |
Power output | 453 kW |
at speeds | 1500 rpm |
Max. torque | 2757 Nm |
at speeds | 1350 rpm |
Min. idling speed | 600 rpm |
Length | 1378 mm |
Width | 852 mm |
Height | 1161 mm |
Weight | 990 kg |
Elite motors ltd & Atlas Copco conference
Atlas Copco Compressor Technique General Manager Jan Kougl and business partner in Georgia Elite Motors General Manager Zviad Antelidze met with Industrial Leaders on 17th