S-40 and S-45 | Max Working Height | S-40: 14.20 m/ S-45: 15.72 m |
Max Horizontal Reach | S-40: 9.67 m/ S-45: 11.12 m | |
Below Ground Reach | S-40: 0.97 m/ S-45: 1.5 m | |
Platform Capacity | 227 kg | |
Machine Width and Length | S-40: 2.30 m, 7.39 m / S-45: 2.30 m, 8.48 m | |
S-60 J | Max Working Height | 20.5 m |
Max Horizontal Reach | 12.3 m | |
Below Ground Reach | 2.69 m | |
Platform Capacity | 300 kg | |
Machine Width and Length | 2.49 m – 9.70 m | |
S-60 HF and S-65 HF | Max Platform Height | S-60 HF: 18.33 m / S-65 HF: 19.86 m |
Max Horizontal Reach | S-60 HF: 14.21 m / S-65 HF: 15.60 m | |
Below Ground Reach | S-60 HF: 1.34 m / S-65 HF: 2.27 m | |
Platform Capacity | 272 kg | |
Machine Width and Length | S-60 HF: 2.55 m, 8.71 m / S-65 HF: 2.55 m, 9.76 m |
Elite motors ltd & Atlas Copco conference
Atlas Copco Compressor Technique General Manager Jan Kougl and business partner in Georgia Elite Motors General Manager Zviad Antelidze met with Industrial Leaders on 17th