GS-2669 RT | Max Working Height | 9.70 m |
Capacity | 680 kg | |
Machine Width | 1.75 m | |
Machine Length | 3.12 m | |
Weight | 3,309 kg | |
GS-3369 DC | Max Working Height | 11.75 m |
Capacity | 454 kg | |
Machine Width | 1.75 m | |
Machine Length | 3.12 m | |
Weight | 3,480 kg | |
GS-3390 RT | Max Working Height | 11.94 m |
Capacity | 1,134 kg | |
Machine Width | 2.36 m | |
Machine Length | 3.94 m | |
Weight | 5,433 kg | |
GS-4390 RT | Max Working Height | 14.75 m |
Capacity | 680 kg | |
Machine Width | 2.36 m | |
Machine Length | 3.94 m | |
Weight | 5,849 kg | |
AWP-20S | Max Working Height | 8.12m |
Capacity | 159kg | |
Stowed Height | 1.98m | |
Machine Width | 74 cm | |
Weight | 307kg | |
AWP-30S | Max Working Height | 11.00 m |
Capacity | 159 kg | |
Stowed Height | 1.98 m | |
Machine Width | 74 cm | |
Weight | 352 kg | |
AWP-40S | Max Working Height | 14.29 m |
Capacity | 136 kg | |
Stowed Height | 2.78 m | |
Machine Width | 74 cm | |
Weight | 472 kg | |
ჯინის სახსრიანი ამწეები | ||
Genie articulated boom lifts | ||
Z-30/20 N | Max Working Height | 11.14 m |
Max Horizontal Reach | 6.53 m | |
Max Up and Over Clearance (riser extended) | 3.86 m | |
Platform Capacity | 227 kg | |
Z-33/18 | Max Working Height | 12 m |
Max Horizontal Reach | 5.57 m | |
Max Up and Over Clearance (riser extended) | 4.28 m | |
Platform Capacity | 200 kg | |
Z-34/22 DC or Bi Energy | Max Working Height | 12.52 m |
Max Horizontal Reach | 6.78 m | |
Max Up and Over Clearance (riser extended) | 4.57 m | |
Platform Capacity | 227 kg | |
Z-45 XC | Max Working Height | 15.87 m |
Max Horizontal Reach | 7.55 m | |
Max Up and Over Clearance (riser extended) | 7.44 m | |
Platform Capacity | 300 kg Unrestricted, 454 kg Restricted | |
Elite motors ltd & Atlas Copco conference
Atlas Copco Compressor Technique General Manager Jan Kougl and business partner in Georgia Elite Motors General Manager Zviad Antelidze met with Industrial Leaders on 17th